Solid State Drive \ M.2 PCIe Gen3x4
SGP340-1

| Technical Specification | |
| Model | SGP340-1 |
| Interface | PCIe Gen3x4 |
| Capacity | 1TB / 2TB |
| Flash Type | QLC |
| Form Factor | M.2 2280 |
| Sequential Read Speed (Max.) | 3400 MB/s |
| Sequential Write Speed (Max.) | 2600 MB/s |
| 4K Random Read/Write IOPS (Max.) | 450K / 300K IOPS |
| MTBF | 1.5 million hours |
| Power Consumption | 7.8W |
| Operating Voltage | 3.3V |
| Dimensions (L x W x H) mm | 80.00mm x 22.00mm x 3.88mm |
| Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 70°C |
| Feature |
S.M.A.R.T. Monitor Wear Leveling DRAM Less TRIM Command Thermal Throttling AES 256-bit Data Encryption LDPC ECC, End-to-end Data Path Protection |