Solid State Drive \ M.2 PCIe Gen4x4
DSM2P444

| Technical Specification | |
| Model | DSM2P444 |
| Interface | PCIe Gen4x4 |
| Capacity | 480 / 960 / 1920 GB |
| Flash Type | TLC |
| Form Factor | M.2 2280 |
| Sequential Read Speed (Max.) | 7400 MB/s |
| Sequential Write Speed (Max.) | 1500 MB/s |
| 4K Random Read/Write IOPS (Max.) | 740K / 360K IOPS |
| MTBF | 1.5 million hours |
| Power Consumption | 2.2W |
| Operating Voltage | 3.3V |
| Dimensions (L x W x H) mm | 80.00mm x 22.00mm x 3.88mm |
| Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 70°C |
| Feature |
S.M.A.R.T. Monitor Power Loss Protection (PLP) Wear Leveling, DRAM Buffer TRIM Command Thermal Throttling AES 256-bit Data Encryption LDPC ECC, End-to-end Data Path Protection |