Solid State Drive \ U.2 PCIe Gen4x4
DSU2P440

| Technical Specification | |
| Model | DSU2P440 |
| Interface | PCIe Gen4x4 |
| Capacity | 7.68 TB (7680 GB) |
| Flash Type | eTLC |
| Form Factor | U.2 |
| Sequential Read Speed (Max.) | 7400 MB/s |
| Sequential Write Speed (Max.) | 5000 MB/s |
| 4K Random Read/Write IOPS (Max.) | 1200K / 800K IOPS |
| MTBF | 2 million hours |
| Power Consumption | 20w |
| Operating Voltage | 12v |
| Dimensions (L x W x H) mm | 100.45mm x 69.85mm x 15mm |
| Temperature | 0°C~ 70°C |
| Storage Temperature | -40°C ~ 70°C |
| Feature |
S.M.A.R.T. Monitor Power Loss Protection (PLP) Wear Leveling, DRAM Buffer TRIM Command Thermal Throttling AES 256-bit Data Encryption LDPC ECC, End-to-end Data Path Protection |