Solid State Drive \ M.2 SATA III
DSMSST30

| Technical Specification | |
| Model | DSMSST30 |
| Interface | SATA 36 GB |
| Capacity | 256 / 512 / 1024 / 2048 GB |
| Flash Type | TLC |
| Form Factor | M.2 |
| Sequential Read Speed (Max.) | 560 MB/s |
| Sequential Write Speed (Max.) | 470 MB/s |
| 4K Random Read/Write IOPS (Max.) | 80K / 75K IOPS |
| MTBF | 1.5 million hours |
| Power Consumption | 2.2W |
| Operating Voltage | 3.3V |
| Dimensions (L x W x H) mm | 80.00mm x 22.00mm x 3.88mm |
| Temperature | 0°C ~ 70°C |
| Storage Temperature | -40°C ~ 70°C |
| Feature |
S.M.A.R.T. Monitor TRIM Supported Native Command Queuing (NCQ) Command Set SSD Enhanced SMART ATA Feature Set Wear-Leveling Bad Block Management Background Garbage Collection Read time full drive encryption with AES Sector Size Support: 512 bytes Hardware SHA 256 and TRNG (True Random Number Generator) |